General Studies
Associate of Science - General Degree Program
The General Studies degree program is a transfer degree designed to prepare students with a broad base of foundational courses while developing their specialized academic and career interests. Students in this program may choose to transfer to complete a bachelor's degree or explore a competitive admissions program. In either case, students should note specific program requirements.
Offered at the following location(s): Dover, Georgetown, Stanton, Wilmington
What You Will Learn
Core Curriculum Competencies
The Core Curriculum Competencies listed below identify what you will be able to do as a graduate, regardless of your program of study. You will acquire these core competencies through general education courses and program-specific coursework. You will be expected to use relevant technology to achieve these outcomes:
- Apply clear and effective communication skills.
- Use critical thinking to solve problems.
- Collaborate to achieve a common goal.
- Demonstrate professional and ethical conduct.
- Use information literacy for effective vocational and/or academic research.
- Apply quantitative reasoning and/or scientific inquiry to solve practical problems.
Pathway to Graduation
PROGRAM SPECIFIC ADVISEMENT STATEMENT
Students interested in transferring to a four-year institution, must consult with their program advisor, counselor, or the admissions department at the receiving institution to find out how a transferable course will apply to their intended major requirements as well as to determine the age limits of acceptable courses.
Semester 1
| Number | Course Title | Credits |
|---|---|---|
| First Year Seminar | 1 | |
| Composition I | 3 | |
| Elective | General Elective Course | |
| Elective | Social Science Elective | 3 |
| Elective | Math Elective | |
| Elective | Biology/Science Elective |
Semester 2
| Number | Course Title | Credits |
|---|---|---|
| Composition II | 3 | |
| Ìý | ||
| Elective | Technology Elective | |
| Elective | General Elective Course | |
| Elective | General Elective Course | |
| Elective | General Elective Course |
Semester 3
| Number | Course Title | Credits |
|---|---|---|
| Elective | General Elective Course | |
| Elective | General Elective Course | |
| Elective | Cultural/Humanities Elective | 3 |
| Elective | General Elective Course | |
| Elective | General Elective Course |
Semester 4
| Number | Course Title | Credits |
|---|---|---|
| Intercultural Communications | 3 | |
| Elective | General Elective Course | |
| Elective | General Elective Course | |
| Elective | General Elective Course | |
| Elective | Social Science Elective | 3 |
Approved Electives
Select 1 course from the Biology/Science Electives
| Number | Course Title | Credits |
|---|---|---|
| Soil Science | 3 | |
| Introduction to Agriculture | 3 | |
| Medical Terminology | 3 | |
| Essentls-Anatomy & Physiology | 4 | |
| Nutrition | 3 | |
| Anatomy and Physiology I | 4 | |
| General Biology | 4 | |
| Biology I | 4 | |
| General Chemistry | 4 | |
| Introduction to Environmental Science and Technology | 3 | |
| Introduction to Energy Management | 3 | |
| Conceptual Physics | 4 | |
| General Physics I | 4 | |
| Physics I with Calculus | 4 | |
| Earth and Space Science | 3 | |
| Applied Ecology | 3 |
Select 1 course from the Technology Electives
| Number | Course Title | Credits |
|---|---|---|
| Architectural CAD Applications | 3 | |
| Intro to Graphics & Design | 3 | |
| Introduction to Data Analytics and Visualization | 3 | |
| Applied Concepts in Educational Technology | 3 | |
| Engineering Graphics/CAD | 3 | |
| Introduction to CAD using AutoCAD | 3 | |
| Introduction to GIS | 3 | |
| Introduction to Information Technology (IT) | 3 | |
| IT Support & Troubleshooting | 3 | |
| Operating Systems I | 3 | |
| Excel | 3 | |
| Desktop Publishing | 4 | |
| Access | 3 |
Select 1 course from the Social Science electives
| Number | Course Title | Credits |
|---|---|---|
| Macroeconomics | 3 | |
| Microeconomics | 3 | |
| Introduction to Ethics | 3 | |
| Political Science | 3 | |
| Interpersonal Communications and Relations | 3 | |
| General Psychology | 3 | |
| Human Development | 3 | |
| Abnormal Psychology | 3 | |
| Sustainability and Society | 3 | |
| Sociology | 3 | |
| Ethical Issues in Healthcare | 3 |
Select 1 course from the Math electives
| Number | Course Title | Credits |
|---|---|---|
| Quantitative Reasoning | 3 | |
| Statistical Reasoning | 4 | |
| Math for Teachers I: Numbers and Operations | 3 | |
| Reasoning with Functions I | 5 | |
| Reasoning with Functions II | 4 | |
| Statistics I | 3 | |
| Business Calculus I | 4 | |
| Calculus I | 4 | |
| Engineering Math I | 3 |
Select 1 course from the Humanities electives
| Number | Course Title | Credits |
|---|---|---|
| Cross-Cultural Immersion | 3 | |
| Technical Writing and Communication | 3 | |
| Oral Communications | 3 | |
| U. S. History: Pre-Civil War | 3 | |
| United States History Post-Civil War | 3 | |
| Art History: Renaissance to Modern Era | 3 | |
| World History I | 3 | |
| World History II | 3 | |
| Cultural Competency and Health | 3 | |
| Using Beginning Spanish | 3 | |
| Spanish for Healthcare Workers | 3 | |
| Spanish Communication I | 4 | |
| Spanish Communication II | 4 |
Select thirty-two (32) general elective credits in your area of interest.
UNDERSTANDING THE ELECTIVE COURSES (32 credits) These may include any combination of college-level courses recommended/required for a discipline major and/or courses from the General Education offerings in English, Mathematics, Sciences, and Social Sciences. Excluded are college transitional courses and courses designed especially for allied health/nursing curricula. When choosing electives, students should give careful attention to their major field of study and to the requirements of the institution to which they plan to transfer. Certain technical/occupational courses can be used to satisfy this area requirement. Please consult with an Advisor.
To complete program requirements, you must pass the above courses and earn at least 60 credits. The number of courses and credits required for graduation may be more depending on college readiness and the elective courses offered in your program major (if electives are a part of the program).
SCIAOSSCI
Tricia Murphy
Instructional Director, Program Advisor, and Instructor
pwatson7@dtcc.edu
(302) 259-6595
Lakshmi Cyr
Department Chairperson, Instructional Director
lcyr@dtcc.edu
(302) 453-3791