Salary Plan D Tables
Salary Admin Plan D – FY26 – 10-month Base Pay Rate Table – Effective 7/1/25
| Step Value (Actual Years of Experience Completed = Step Value – 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
| 1 | 53,721 | 57,189 | 59,481 | 61,773 | 64,124 | 66,417 | 68,709 | 71,060 | 73,353 | 74,470 |
| 2 | 55,190 | 58,658 | 60,950 | 63,243 | 65,535 | 67,886 | 70,238 | 72,529 | 74,822 | 75,998 |
| 3 | 56,601 | 60,128 | 62,361 | 64,595 | 67,004 | 69,297 | 71,590 | 73,940 | 76,233 | 77,466 |
| 4 | 57,012 | 60,304 | 62,479 | 64,653 | 67,592 | 69,884 | 72,118 | 74,351 | 76,645 | 77,702 |
| 5 | 57,424 | 60,598 | 62,655 | 64,712 | 68,240 | 70,472 | 72,647 | 74,763 | 76,996 | 78,055 |
| 6 | 59,540 | 62,655 | 64,712 | 66,888 | 68,944 | 71,060 | 73,177 | 75,233 | 77,409 | 78,407 |
| 7 | 61,597 | 64,712 | 66,888 | 68,944 | 71,060 | 73,177 | 75,233 | 77,409 | 79,465 | 80,524 |
| 8 | 63,772 | 66,888 | 68,944 | 71,060 | 73,177 | 75,233 | 77,409 | 79,465 | 81,522 | 82,640 |
| 9 | 65,829 | 68,944 | 71,060 | 73,177 | 75,233 | 77,409 | 79,465 | 81,522 | 83,697 | 84,697 |
| 10 | 67,886 | 71,060 | 73,177 | 75,233 | 77,409 | 79,465 | 81,522 | 83,697 | 85,755 | 86,813 |
| 11 | 68,415 | 73,177 | 75,233 | 77,409 | 79,465 | 81,522 | 83,697 | 85,755 | 87,812 | 88,870 |
| 12 | 68,944 | 73,705 | 77,409 | 79,465 | 81,522 | 83,697 | 85,755 | 87,812 | 89,987 | 90,986 |
| 13 | 68,944 | 74,235 | 77,878 | 81,522 | 83,697 | 85,755 | 87,812 | 89,987 | 92,044 | 93,102 |
| 14 | 68,944 | 74,235 | 77,878 | 82,052 | 85,755 | 87,812 | 89,987 | 92,044 | 94,160 | 95,159 |
| 15 | 68,944 | 74,235 | 77,878 | 82,052 | 86,284 | 89,987 | 92,044 | 94,160 | 96,276 | 97,334 |
| 16 | 68,944 | 74,235 | 80,582 | 83,169 | 88,400 | 92,044 | 94,160 | 96,276 | 98,333 | 99,391 |
| 17 | 68,944 | 74,235 | 81,052 | 83,697 | 88,929 | 94,160 | 96,276 | 98,333 | 100,508 | 101,507 |
| 18 | 68,944 | 74,235 | 81,522 | 84,227 | 88,929 | 94,630 | 96,805 | 98,862 | 100,978 | 102,036 |
| 19 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 94,630 | 96,805 | 98,862 | 100,978 | 102,036 |
| 20 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 94,630 | 96,805 | 98,862 | 100,978 | 102,036 |
| 21 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 96,276 | 98,862 | 101,507 | 104,093 | 106,798 |
| 22 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 96,805 | 99,450 | 102,036 | 104,681 | 107,326 |
| 23 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 96,805 | 99,450 | 102,036 | 104,681 | 107,326 |
| 24 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 96,805 | 99,450 | 102,036 | 104,681 | 107,326 |
| 25 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 96,805 | 99,450 | 102,036 | 104,681 | 107,326 |
| 26 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 98,862 | 101,507 | 104,093 | 106,798 | 109,383 |
| 27 | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 99,450 | 102,036 | 104,681 | 107,326 | 109,913 |
| 28+ | 68,944 | 74,235 | 81,522 | 84,227 | 89,458 | 100,037 | 102,565 | 105,269 | 107,855 | 110,441 |
Salary Admin Plan D – FY26 – 11-month Base Pay Rate Table – Effective 7/1/25
| Step Value (Actual Years of Experience Completed = Step Value – 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
| 1 | 59,093 | 62,908 | 65,429 | 67,950 | 70,536 | 73,059 | 75,580 | 78,166 | 80,688 | 81,917 |
| 2 | 60,709 | 64,524 | 67,045 | 69,567 | 72,088 | 74,675 | 77,261 | 79,782 | 82,305 | 83,597 |
| 3 | 62,261 | 66,141 | 68,597 | 71,055 | 73,705 | 76,227 | 78,749 | 81,334 | 83,856 | 85,213 |
| 4 | 62,713 | 66,335 | 68,727 | 71,188 | 74,352 | 76,873 | 79,330 | 81,786 | 84,309 | 85,473 |
| 5 | 63,167 | 66,658 | 68,920 | 71,184 | 75,064 | 77,520 | 79,912 | 82,240 | 84,696 | 85,860 |
| 6 | 65,494 | 68,920 | 71,184 | 73,576 | 75,839 | 78,166 | 80,494 | 82,757 | 85,149 | 86,248 |
| 7 | 67,757 | 71,184 | 73,576 | 75,839 | 78,166 | 80,494 | 82,757 | 85,149 | 87,412 | 88,576 |
| 8 | 70,149 | 73,576 | 75,839 | 78,166 | 80,494 | 82,757 | 85,149 | 87,412 | 89,675 | 90,904 |
| 9 | 72,412 | 75,839 | 78,166 | 80,494 | 82,757 | 85,149 | 87,412 | 89,675 | 92,067 | 93,166 |
| 10 | 74,675 | 78,166 | 80,494 | 82,757 | 85,149 | 87,412 | 89,675 | 92,067 | 94,330 | 95,494 |
| 11 | 75,257 | 80,494 | 82,757 | 85,149 | 87,412 | 89,675 | 92,067 | 94,330 | 96,593 | 97,757 |
| 12 | 75,839 | 81,076 | 85,149 | 87,412 | 89,675 | 92,067 | 94,330 | 96,593 | 98,986 | 100,084 |
| 13 | 75,839 | 81,658 | 85,666 | 89,675 | 92,067 | 94,330 | 96,593 | 98,986 | 101,248 | 102,412 |
| 14 | 75,839 | 81,658 | 85,666 | 90,257 | 94,330 | 96,593 | 98,986 | 101,248 | 103,576 | 104,675 |
| 15 | 75,839 | 81,658 | 85,666 | 90,257 | 94,912 | 98,986 | 101,248 | 103,576 | 105,904 | 107,068 |
| 16 | 75,839 | 81,658 | 88,641 | 91,486 | 97,240 | 101,248 | 103,576 | 105,904 | 108,166 | 109,330 |
| 17 | 75,839 | 81,658 | 89,158 | 92,067 | 97,822 | 103,576 | 105,904 | 108,166 | 110,559 | 111,658 |
| 18 | 75,839 | 81,658 | 89,675 | 92,650 | 97,822 | 104,093 | 106,486 | 108,748 | 111,076 | 112,240 |
| 19 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 104,093 | 106,486 | 108,748 | 111,076 | 112,240 |
| 20 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 104,093 | 106,486 | 108,748 | 111,076 | 112,240 |
| 21 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 105,904 | 108,748 | 111,658 | 114,502 | 117,477 |
| 22 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 106,486 | 109,395 | 112,240 | 115,149 | 118,059 |
| 23 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 106,486 | 109,395 | 112,240 | 115,149 | 118,059 |
| 24 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 106,486 | 109,395 | 112,240 | 115,149 | 118,059 |
| 25 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 106,486 | 109,395 | 112,240 | 115,149 | 118,059 |
| 26 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 108,748 | 111,658 | 114,502 | 117,477 | 120,321 |
| 27 | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 109,395 | 112,240 | 115,149 | 118,059 | 120,904 |
| 28+ | 75,839 | 81,658 | 89,675 | 92,650 | 98,403 | 110,041 | 112,822 | 115,496 | 118,641 | 121,485 |
Salary Admin Plan D – FY26 – 12-month Base Pay Rate Table – Effective 7/1/25
| Step Value (Actual Years of Experience Completed = Step Value - 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
| 1 | 64,465 | 68,627 | 71,377 | 74,127 | 76,949 | 79,700 | 82,451 | 85,272 | 88,023 | 89,364 |
| 2 | 66,228 | 70,389 | 73,140 | 75,892 | 78,642 | 81,464 | 84,285 | 87,035 | 89,787 | 91,197 |
| 3 | 67,921 | 72,154 | 74,833 | 77,514 | 80,405 | 83,157 | 85,907 | 88,728 | 91,479 | 92,960 |
| 4 | 68,414 | 72,365 | 74,975 | 77,583 | 81,111 | 83,861 | 86,542 | 89,222 | 91,974 | 93,243 |
| 5 | 68,909 | 72,718 | 75,186 | 77,655 | 81,887 | 84,567 | 87,177 | 89,716 | 92,396 | 93,665 |
| 6 | 71,448 | 75,186 | 77,655 | 80,265 | 82,733 | 85,272 | 87,812 | 90,280 | 92,890 | 94,089 |
| 7 | 73,917 | 77,655 | 80,265 | 82,733 | 85,272 | 87,812 | 90,290 | 92,890 | 95,359 | 96,628 |
| 8 | 76,526 | 80,265 | 82,733 | 85,272 | 87,812 | 90,280 | 92,890 | 95,359 | 97,827 | 99,168 |
| 9 | 78,995 | 82,733 | 85,272 | 87,812 | 90,280 | 92,890 | 95,359 | 97,827 | 10,0437 | 101,636 |
| 10 | 81,464 | 85,272 | 87,812 | 90,280 | 92,890 | 95,359 | 97,827 | 100,437 | 10,2906 | 104,175 |
| 11 | 82,098 | 87,812 | 90,280 | 92,890 | 95,359 | 97,827 | 100,437 | 102,906 | 105,374 | 106,644 |
| 12 | 82,733 | 88,446 | 92,890 | 95,359 | 97,827 | 100,437 | 102,906 | 105,374 | 107,984 | 109,183 |
| 13 | 82,733 | 89,082 | 93,454 | 97,827 | 100,437 | 102,906 | 105,374 | 107,984 | 110,453 | 111,722 |
| 14 | 82,733 | 89,082 | 93,454 | 98,462 | 102,906 | 105,374 | 107,984 | 110,453 | 112,992 | 114,191 |
| 15 | 82,733 | 89,082 | 93,454 | 98,462 | 103,540 | 107,984 | 110,453 | 112,992 | 115,531 | 116,801 |
| 16 | 82,733 | 89,082 | 96,699 | 99,802 | 106,080 | 110,453 | 112,992 | 115,531 | 117,999 | 119,269 |
| 17 | 82,733 | 89,082 | 97,263 | 100,437 | 106,715 | 112,992 | 115,531 | 117,999 | 120,610 | 121,809 |
| 18 | 82,733 | 89,082 | 97,827 | 101,072 | 106,715 | 113,556 | 116,166 | 118,635 | 121,174 | 122,443 |
| 19 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 113,556 | 116,166 | 118,635 | 121,174 | 122,443 |
| 20 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 113,556 | 116,166 | 118,635 | 121,174 | 122,443 |
| 21 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 115,531 | 118,635 | 121,809 | 124,912 | 128,157 |
| 22 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 116,166 | 119,341 | 122,443 | 125,617 | 128,792 |
| 23 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 116,166 | 119,341 | 122,443 | 125,617 | 128,792 |
| 24 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 116,166 | 119,341 | 122,443 | 125,617 | 128,792 |
| 25 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 116,166 | 119,341 | 122,443 | 125,617 | 128,792 |
| 26 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 118,635 | 121,809 | 124,912 | 128,157 | 131,260 |
| 27 | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 119,341 | 122,443 | 125,617 | 128,792 | 131,895 |
| 28+ | 82,733 | 89,082 | 97,827 | 101,072 | 107,349 | 120,044 | 123,079 | 126,323 | 129,426 | 132,530 |
Salary Admin Plan D – FY24 – Administrative Responsibility Schedule (Level/Tier Chart) – Effective 7/30/23
| Level | Tier (years in Level) | Index |
| I | 0 | 1.095 |
| - | 1 | 1.105 |
| - | 2 | 1.115 |
| - | 3 | 1.125 |
| - | 4 | 1.135 |
| II | 0 | 1.145 |
| - | 1 | 1.155 |
| - | 2 | 1.165 |
| - | 3 | 1.175 |
| III | 0 | 1.325 |
| - | 1 | 1.345 |
| IV | 0 | 1.435 |
| V | 0 | 1.625 |
Salary Admin Plan D – FY21 – Position Classification and Level Schedule – Effective 7/1/21
| Level | Position |
| Level I |
Assistant Dean of Student Affairs |
| Level II |
Assistant Dean of Instruction |
| Level III |
Assistant Vice President for Finance |
| Level IV |
Assistant Campus Director |
| Level V |
Executive Vice President |