Chemistry: Math Concentration to Biochemistry (B.S.)
An opportunity to gain an associate degree from Delaware Tech and a bachelor's degree from the University of Delaware.
Your Path Forward
Delaware Tech has established agreements with four-year colleges and universities that connect Delaware Tech associate degree programs with bachelor's degree programs to create smooth transfer opportunities for you. These Connected Degree programs enable you to complete your associate degree and then transfer to a four-year degree program as a junior.
The Connected Degree Curriculum
Delaware Tech's associate degree program in Chemistry: Math Concentration teaches students the processes and procedures of laboratory work, modern instrumentation and chemical principles in preparation for employment in research and in a laboratory setting. This option also prepares students for further study in Chemistry at the baccalaureate level. University of Delaware's Bachelor of Science Degree in Biochemistry prepares an individual for advanced study in graduate or professional school or for an entry-level position in the chemical industry and chemistry- related fields such as pharmaceuticals, oil, health care, agriculture or government laboratories. Students learn more than theory and facts; they are also encouraged to consider how this knowledge can be put to use for the benefit of humankind and society. Biochemistry, the study of chemical compounds and processes that occur in living organisms, has emerged as a field with a growing impact on our ability to diagnose and treat diseases in animals, plants, and humans. Some students go on to medical, dental or pharmacy school, while others continue their studies in graduate programs for chemistry, biochemistry, or related areas.
Value For You
By completing your associate degree at Delaware Tech, you'll receive excellent instruction in small classes at a campus close to home. Delaware Tech's affordable tuition can reduce the overall cost of your college education, making the completion of your bachelor's degree more manageable.
Making The Connection
Refer to the Connected Degree curriculum for the sequence of courses needed to complete this program. Call Delaware Tech and let us help you follow the path to your bachelor's degree.
Connected Degree Curriculum - Suggested Course Sequence
Chemistry: Math Concentration (Associate Degree - Âé¶¹ÊÓÆµ)
First Semester (Fall)
| Course | Title | Credits |
|---|---|---|
| BIO 150 | Biology I | 4 |
| CHM 150 | Chemical Principles I | 5 |
| CIS 107 | Intro to Computers/Applications | 3 |
| MAT 281 | Calculus I | 4 |
| ENG 101 | Composition I | 3 |
| SSC 100 | First Year Seminar | 1 |
| 20 | ||
Second Semester (Spring)
| Course | Title | Credits |
|---|---|---|
| CHM 151 | Chemical Principles II | 5 |
| ENG 102 | Composition II | 3 |
| SCI 130 | Introduction to Research | 2 |
| PSY 121 | General Psychology or Choose from ECO 111, ECO 122, POL 111, SOC 111 | 3 |
| MAT 282 | Calculus II or | 4 |
| ECO 111 | Macroeconomics or | 3 |
| ECO 122 | Microeconomics | 3 |
| 16/17 | ||
Semester 3 (Fall)
| Course | Title | Credits |
|---|---|---|
| CHM 240 | Organic Chemistry I | 4 |
| CHM 250 | Analytical Chemistry I | 5 |
| PHY 281 | Physics I with Calculus or | 4 |
| PHY 205 | General Physics I | 4 |
| SOC 111 | Sociology or Choose from ECO 111, ECO 122, POL 111, PSY 121 | 3 |
| 16 | ||
Semester 4 (Spring)
| Course | Title | Credits |
|---|---|---|
| CHM 241 | Organic Chemistry II | 4 |
| CHM 251 | Analytical Chemistry II | 4 |
| PHY 282 | Physics II with Calculus or | 4 |
| PHY 206 | General Physics II | 4 |
| ENG 122 | Technical Writing/Communication | 3 |
| 15 | ||
Biochemistry (B.S.) (Bachelor's Degree - University of Delaware)
Semester 5 (Fall)
| Course | Title | Credits |
|---|---|---|
| CHEM 333 | Organic Chemistry (Lec & Lab) | 2 |
| CHEM 418 | Physical Chemistry | 3 |
| CHEM 342 | Intro to Biochemistry | 3 |
| CHEM 641 | Biochemistry | 3 |
| XXXX XXX | Multicultural Course | 3 |
| XXXX XXX | Group A | 3 |
| 17 | ||
Semester 6 (Spring)
| Course | Title | Credits |
|---|---|---|
| CHEM 419 | Physical Chemistry | 3 |
| CHEM 445 | Physical Chemistry Lab | 1 |
| CHEM 437 | Instrumental Methods | 3 |
| CHEM 438 | Instrumental Methods Lab | 1 |
| CHEM 642 | Biochemistry | 3 |
| XXXX XXX | Group A course | 3 |
| 14 | ||
Semester 7 (Fall)
| Course | Title | Credits |
|---|---|---|
| CHEM 643 | Intermediary Metabolism | 3 |
| CHEM 6XX | Advanced Chemistry | 3 |
| CHEM 465 | Senior Seminar | 1 |
| XXXX XXX | Group B Course | 3 |
| XXXX XXX | Group A, B, C Course | 3 |
| 13 | ||
Semester 8 (Spring)
| Course | Title | Credits |
|---|---|---|
| CHEM 6XX | Advanced Chemistry | 3 |
| CHEM 468 | Undergrad Research (DLE) | 3 |
| CHEM 465 | Senior Seminar | 1 |
| XXXX XXX | Group B Course | 3 |
| XXXX XXX | Free Elective | 3 |
| 13 | ||
REQUIRED FOR TRANSFER TO UD- take during the summer or before beginning classes at UD. BIO 151 Biology II 4 credits
The Bachelor of Science degree program in Biochemistry requires a minimum of 124 credits. Course sequencing may vary by semester. See your advisor.
For More Information Contact:
Delaware Tech
Newark: (302) 453-3791
University of Delaware
Department of Chemistry and Biochemistry Associate Chair for Undergraduate Studies: Linda Staib; lstaib@udel.edu; (302) 831-2465